Best Quality Polyoxymethylene | POM CH-20 CD3501 | POM ROD
| SPECIFICATIONS FOR POM ACETAL DELRIN Plastic Rod | |||
| Basic information | Diameter | mm | 4-300 |
| Length | mm | 637/1800 | |
| Color | — | White / Black | |
| Physical Properties | Tensile Strength | MPa | 51-80 |
| Water Absorption | — | <0.01% | |
| Density | g/cm3 | 1.45 | |
| Temperature Resistance | ℃ | 100-130 | |
| Contraction Percentage | — | 0.4%~1.4% | |
| Performance | — | Wear Resistance, High Hardness | |
| Production Process Type | — | POM-C, Copolymer | |


Main Features
-Highly mechanic and strong in terms of heat and electricity
-Highly fatigue-resistant and crip-resistant
-Yields little friction,highly wear-resistant,and magnetic-lubricating
-highly resistant to various chemicals(highly alkaline-resistant),heat,and water
-Easily processed using machine and yields products of even sizes

POM Acetal Delrin Plastic is also support CNC machining, here are some machining parts samples for your reference:











